To view a PDF version of the 2011 tasting catalogue will be available here from Friday 2nd September.
To help navigate yourself around the wine regions maps can be downloaded too via the following links:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GODON WINE ESTATES | |
| 3 | ALTOS LAS HORMIGAS |
| 4 | ANDELUNA CELLARS |
| 5 | ARGENTO WINE COMPANY |
| 6 | BAGGIO RPB |
| 7 | BELASCO DE BAQUEDANO |
| 8 | BENEGAS |
| 9 | BIANCHI |
| 10 | BODEGA ATAMISQUE |
| 11 | BODEGA CATENA ZAPATA |
| 12 | BODEGA CIELO Y TIERRA |
| 13 | BODEGA CRUZ DE PIEDRA |
| 14 | BODEGA DEL DESIERTO |
| 15 | BODEGA DEL FIN DEL MUNDO |
| 16 | BODEGA DOMINGO HERMANOS |
| 17 | BODEGA SEPTIMA |
| 18 | BODEGA VISTALBA |
| 19 | BODEGAS ESCORIHUELA |
| 20 | BODEGAS UNIVERSO AUSTRAL |
| 21 | CABERNET DE LOS ANDES |
| 22 | CALLIA |
| 23 | CARINAE |
| 24 | CASA MONTES BODEGA Y VIÑEDOS |
| 25 | CHAKANA |
| 26 | CLOS DE LOS 7 |
| 27 | CUVELIER LOS ANDES |
| 28 | DE LOS CLOP |
| 29 | DIAMANDES |
| 30 | DOÑA PAULA |
| 31 | DOMAINE VISTALBA |
| 32 | DOMINIO DEL PLATA |
| 33 | DON CRISTOBAL |
| 34 | ESTANCIA Y BODEGA COLOME |
| 35 | ETCHART |
| 36 | FAMILIA SCHROEDER |
| 37 | FAMILIA ZUCCARDI |
| 38 | FECOVITA |
| 39 | FINCA AGOSTINO |
| 40 | FINCA DECERO |
| 41 | FINCA EL ORIGEN |
| 42 | FINCA FLICHMAN |
| 43 | FINCA LA CELIA |
| 44 | FINCA LAS MORAS |
| 45 | FINCA SOPHENIA |
| 46 | FOSTER |
| 47 | GOUGUENHEIM WINERY |
| 48 | GRAFFIGNA |
| 49 | JEAN BOUSQUET |
| 50 | KAIKEN |
| 51 | LA RIOJANA |
| 52 | LA RURAL/ RUTINI WINES |
| 53 | LUIGI BOSCA |
| 54 | LURTON |
| 55 | MASI TUPUNGATO |
| 56 | MENDEL |
| 57 | MENDOZA VINEYARDS |
| 58 | MICHEL TORINO |
| 59 | MUÑOZ DE TORO WINES |
| 60 | NORTON |
| 61 | O. FOURNIER |
| 62 | PASCUAL TOSO |
| 63 | PULENTA ESTATE |
| 64 | QUATTROCCHI |
| 65 | RJ VIÑEDOS |
| 66 | RUCA MALÉN |
| 67 | SALENTEIN |
| 68 | SANTA ANA |
| 69 | TAPIZ |
| 70 | TERRAZAS DE LOS ANDES |
| 71 | TRAPICHE |
| 72 | VALLE DE LA PUERTA |
| 73 | ZORZAL WINES |
Wines of Argentina Catalogue 2010
Andeluna Cellars, has quickly become a leading producer of fine Argentine wines. Voted this year’s Producer of the Year (SWA) they were awarded two Decanter Trophies; 2006 Andeluna Grand Reserve Cabernet Franc was awarded the Regional Trophy as the Best Red Varietal from Argentina over £10 and the 2009 Andeluna Malbec was awarded the Regional [...]
This high altitude winery in Salta, is now the most important Torrontes producer in Cafayate. The region’s night and day temperature differences is favourable for growing Torrontes, resulting in wines of great aromatic quality. This micro-climate also minimizes the use of chemicals in the vineyard. The Michel Torino Cuma wines are 100% organic offering exceptional [...]
Viticulturist Edgardo del Pópolo of Dona Paula Vineyards will join Novum wines to talk through the regional differences of their vineyard sites in Mendoza, including Lujan de Cuyo and Uco Valley. Edy is regarded as one of the finest viticulturalists working in Argentina today so the opportunity to benefit from his wisdom is not to [...]
Buckingham Schenk will be presenting its award-winning brand Viñalba at this year’s Wines of Argentina trade tasting. Buckingham Schenk’s very own Viñalba brand was launched in 2008 and has already won 42 medals and 5 trophies for its wines, including the Argentinean Red Trophy and International Malbec Trophy at the 2010 IWC and Best Argentinean [...]
Finca SOPHENIA announces the release of two amazing new members of the SOPHENIA wine family: Finca SOPHENIA Reserve Syrah and Finca SOPHENIA Reserve Viognier. Finca SOPHENIA, one of the top quality wine producers from Argentina has increased its SOPHENIA Reserve range with two new varietals that show the complexity and character of the exclusive terroir [...]